| Reg Name: | Tanya's Easily Suede | ||
| Reg #: | DN095844/06 | Breed/Variety: | Australian Cattle Dog |
| Birth Date: | 12/18/2004 | Sex: | Male |
| Colors/Markings: | Red Speckled | ||
| Breeder(s): | Genelda Myers/Brian Myers | ||
| Tanya's Easily Suede DN095844/06 Red Speckled | Paps WSS Jake DL854133/03 02-02 Blue Black & Tan AKC DNA #V165975 | CH Echo Hills Breakin Barriers DL565306/04 05-96 Blue Black & Tan AKC DNA #V174351 | CH Echo Hills Ropin Inthe Slack DL428494/04 09-93 Red OFA28F | Rochan's Red Ranger D500271 03-88 Red | CH Valerie Andy Blue Andy WE508602 09-80 Blue Black & Tan |
| CH Shurcan Lite Yer Fire D197109 03-86 Red OFA56G | |||||
| Maryheather Blue Hazel DL425849/01 11-92 (Australia) Blue Black & Tan | Maryheather Race ANKC (V) 194856 | ||||
| Gunbarrel Aussie Bear ANKC (N) 830788 | |||||
| Echo Hills Slip Knot DL348850/03 09-93 Blue & Tan | Taronga Hollywood Tux D498797 10-88 Blue Black & Tan OFA31F | CH Walgee Blue Jester D250953 03-86 (Australia) Blue Black & Tan | |||
| CH Billabong Magic Moment D174091 06-86 BLUE BLACK & TAN | |||||
| Ty A Knot At Echo Hill D822629 02-91 Blue Black & Tan | CH Tail Wind's Ima Tattletail D328162 03-87 Blue Black & Tan OFA24G | ||||
| CH Brasco Jiminy Cricket D586394 08-89 Blue Black & Tan OFA24F | |||||
| M-M Redhot Chilipepper DL540939/10 05-97 Red | Maryheather Blue Solar DL376961/01 01-94 (Australia) Blue Black & Tan OFA50G | Jembecca Blue Anzac ANKC (V) 245944 | Bannercort Tarzan ANKC (V) 42129 | ||
| Moswyn Newyears Joy ANKC (V) 144304 | |||||
| Maryheather Blue May ANKC (V) 235501 | Maryheather Barney ANKC (V) 168125 | ||||
| Maryheather Missy ANKC (V) 172232 | |||||
| Plateau's Foxie Roxie DL410921/03 10-94 Red | Rochan's Red Ranger D500271 03-88 Red | CH Valerie Andy Blue Andy WE508602 09-80 Blue Black & Tan | |||
| CH Shurcan Lite Yer Fire D197109 03-86 Red OFA56G | |||||
| Legend's Firecracker Bandit D820002 10-90 Red | Rochan's Red Ranger D500271 03-88 Red | ||||
| Guynes Wetheron Go Long D420725 06-87 Blue Black & Tan | |||||
| Ephraim's 60 Second Sway DN019010/01 09-04 Red Speckled | Kiowa Sonny Rae DL798595/01 09-02 Red AKC DNA #V230975 | CH Far Fetched Hill St Blus CDX PT DL493883/04 10-95 Blue Black & Tan AKC DNA #V158914 | CH Austcado's Dinkum Mate D556975 03-93 Blue Black & Tan OFA38F | Wagga Wagga Blue Stanley TD WF128887 11-85 Blue Black & Tan | |
| CH Lenthel Inku CDX WE627800 01-81 Blue Black & Tan OFA39 | |||||
| CH Kapelos Fetchin' Flo HS DL349930/01 12-93 Blue Black & Tan OFA29G | CH Raykimatt Little Conrad D881501 05-90 (Australia) Blue Black & Tan | ||||
| CH Kapelos Blue Julie D286423 01-89 Blue Black & Tan OFA31F | |||||
| CH Sunfarms Mirage DL586081/05 10-99 Red | CH Windermere's Celebration DL407069/04 12-93 Red OFA24F | CH Windermere's Smart Aleck D798057 03-91 Red OFA24E | |||
| Cattlenip Dust Devil D987204 03-91 (Canada) Blue Black & Tan | |||||
| CH Silver Hills Blue Fantasia DL390193/07 12-93 Blue & Tan OFA24F | CH Silver Hills Blue Levi WE508500 09-80 Blue Black & Tan OFA124G | ||||
| Silver Hills Lizzie D712866 01-89 Blue Black & Tan | |||||
| Badger Ridge Whindy Blue DL872632/04 03-03 Blue Tan Markings | CH Phoenix Jumpin Joxer DL666306/03 05-01 Red | CH Phoenix Rough Rider DL355773/02 03-97 Red | Mauvon Caesar DA015300 06-91 (Australia) Red OFA44G | ||
| CH Gravans Monochrome In Red D629165 10-89 Red OFA32G | |||||
| F D's Phoenix Morgan Le Fey CD HT DL504039/01 03-97 Blue | CH Red Top's Elijah CD D085276 12-85 Blue | ||||
| Bunjis Patriot Missile Missy DL393483/04 02-94 BLUE BLACK & TAN | |||||
| Regins Blue Spirit DL556905/04 03-96 Blue Black & Tan | CH Stockmate Blue Ranger D841912 09-90 (Australia) Blue Black & Tan | Jaymoore Rockybar ANKC (Q) 759502 Conversion Default | |||
| Duroon Blue Missy Q 809811 Conversion Default | |||||
| CH Buzzards Blue Sally So DL328658/03 09-92 Blue Black & Tan OFA25G | CH Buzzards Red Tubs HX WE555429 01-81 Red OFA78 | ||||
| CH Buzzards Blue Dot D793599 06-90 Blue Black & Tan OFA57G |